- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 7 of 7
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PIS0040 | Flat | Madrid Cuzco | 2 | 45 | 22 | €260,000 | |
PIS0029 | Flat | Moncloa-Aravaca Aravaca | 3 | 113 | 6 | €585,000 | |
PIS0025 | Flat | Madrid Castilla | 4 | 164 | 45 | €675,000 | |
PIS0023 | Flat | Madrid La Paz | 4 | 160 | 40 | €799,000 | |
PIS0028 | Flat | Moncloa-Aravaca Valdemarín | 4 | 232 | 21 | €1,375,000 | |
PIS0039 | Flat | Moncloa-Aravaca Valdemarín | 5 | 265 | 20 | €1,790,000 | |
CHA0010 | Villa | Pozuelo de Alarcón Monteclaro | 6 | 790 | 11 | €3,300,000 |
Showing 1 to 7 of 7